VIES availability
Measured by akwito every five minutes from our servers, member state by member state. VIES has no service commitment.
28
available
0
unavailable
0
no data
Current outages
None: every measured member state answers, and our links are up.
Our own calls over 30 days: 0 succeeded, 0 failed.
Detail by member state
| Member state | Current status | 24 h | 7 d | 30 d | akwito link | Last 24 h |
|---|---|---|---|---|---|---|
| Austria (AT) | Available | 100.0% | 100.0% | 100.0% | — | |
| Belgium (BE) | Available | 100.0% | 100.0% | 100.0% | — | |
| Bulgaria (BG) | Available | 100.0% | 100.0% | 100.0% | — | |
| Cyprus (CY) | Available | 100.0% | 100.0% | 100.0% | — | |
| Czechia (CZ) | Available | 100.0% | 100.0% | 100.0% | — | |
| Germany (DE) | Available | 100.0% | 100.0% | 100.0% | — | |
| Denmark (DK) | Available | 100.0% | 100.0% | 100.0% | — | |
| Estonia (EE) | Available | 100.0% | 100.0% | 100.0% | — | |
| Greece (EL) | Available | 100.0% | 100.0% | 100.0% | — | |
| Spain (ES) | Available | 100.0% | 100.0% | 100.0% | — | |
| Finland (FI) | Available | 100.0% | 100.0% | 100.0% | — | |
| France (FR) | Available | 100.0% | 100.0% | 100.0% | — | |
| Croatia (HR) | Available | 100.0% | 100.0% | 100.0% | — | |
| Hungary (HU) | Available | 100.0% | 100.0% | 100.0% | — | |
| Ireland (IE) | Available | 100.0% | 100.0% | 100.0% | — | |
| Italy (IT) | Available | 100.0% | 100.0% | 100.0% | — | |
| Lithuania (LT) | Available | 100.0% | 100.0% | 100.0% | — | |
| Luxembourg (LU) | Available | 100.0% | 100.0% | 100.0% | — | |
| Latvia (LV) | Available | 100.0% | 100.0% | 100.0% | — | |
| Malta (MT) | Available | 100.0% | 100.0% | 100.0% | — | |
| Netherlands (NL) | Available | 100.0% | 100.0% | 100.0% | — | |
| Poland (PL) | Available | 100.0% | 100.0% | 100.0% | — | |
| Portugal (PT) | Available | 100.0% | 100.0% | 100.0% | — | |
| Romania (RO) | Available | 100.0% | 100.0% | 100.0% | — | |
| Sweden (SE) | Available | 100.0% | 100.0% | 100.0% | — | |
| Slovenia (SI) | Available | 100.0% | 100.0% | 100.0% | — | |
| Slovakia (SK) | Available | 100.0% | 100.0% | 100.0% | — | |
| Northern Ireland (XI) | Available | 100.0% | 100.0% | 100.0% | — |
Each cell is five minutes, oldest to newest, in UTC. A grey cell means we have no measurement for that slot.
During an outage, akwito cuts its link to the member state concerned, serves the latest dated consultation when there is one, or defers the check until the service returns. What this is worth in an audit is explained under Evidential value; the API’s exact behaviour is described in the documentation.
JSON version: /vies-status.json.